CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
MINIGAMMA_NIFTY PERFORMANCE for 2023 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2023-01-02 14:22:05 | NIFTY2310518200PE | OPEN | 50 | 131.05 | 82.65 | -2420 |
BUY | 2023-01-03 12:18:06 | NIFTY2310518300PE | OPEN | 50 | 143.1 | 98.8 | -2215 |
BUY | 2023-01-04 09:48:05 | NIFTY2310518300PE | TARGET | 50 | 150.25 | 252.35 | 5000 |
BUY | 2023-01-05 10:09:07 | NIFTY2310518100PE | TARGET | 50 | 101 | 107.95 | 5000 |
BUY | 2023-01-06 11:21:05 | NIFTY2311218100PE | OPEN | 50 | 207.2 | 235.75 | 1427.5 |
BUY | 2023-01-09 10:15:07 | NIFTY2311218000CE | OPEN | 50 | 153.9 | 140 | -695 |
BUY | 2023-01-10 09:57:06 | NIFTY2311218100PE | OPEN | 50 | 154.6 | 190.3 | 1785 |
BUY | 2023-01-11 14:16:08 | NIFTY2311218000PE | OPEN | 50 | 146.15 | 123.8 | -1117.5 |
BUY | 2023-01-12 10:18:08 | NIFTY2311218000PE | OPEN | 50 | 166.95 | 141.35 | -1280 |
BUY | 2023-01-13 12:51:09 | NIFTY2311918000CE | OPEN | 50 | 100.6 | 95 | -280 |
BUY | 2023-01-16 12:24:09 | NIFTY2311918000PE | OPEN | 50 | 150.15 | 142 | -407.5 |
BUY | 2023-01-17 09:57:10 | NIFTY2311917900CE | OPEN | 50 | 155.9 | 182.35 | 1322.5 |
BUY | 2023-01-18 11:38:09 | NIFTY2311918100CE | OPEN | 50 | 102.3 | 95 | -365 |
BUY | 2023-01-19 14:25:09 | NIFTY2311918200PE | OPEN | 50 | 117.3 | 91.7 | -1280 |
BUY | 2023-01-20 14:37:08 | NIFTY23JAN18200PE | OPEN | 50 | 190 | 185.35 | -232.5 |
BUY | 2023-01-23 12:49:11 | NIFTY23JAN18200PE | OPEN | 50 | 110.95 | 89.3 | -1082.5 |
BUY | 2023-01-24 12:30:11 | NIFTY23JAN18300PE | OPEN | 50 | 165.5 | 185.05 | 977.5 |
BUY | 2023-01-25 09:57:09 | NIFTY23JAN18200PE | TARGET | 50 | 212 | 308 | 5000 |
BUY | 2023-01-27 11:33:12 | NIFTY2320217900PE | TARGET | 50 | 290 | 340.7 | 5000 |
BUY | 2023-01-30 13:09:12 | NIFTY2320217700PE | STOPLOSS | 50 | 269.15 | 168.9 | -5000 |
BUY | 2023-02-01 12:36:12 | NIFTY2320217900CE | STOPLOSS | 50 | 131.75 | 11.1 | -5000 |
BUY | 2023-02-02 09:45:11 | NIFTY2320217500CE | STOPLOSS | 50 | 157.7 | 110.3 | -5000 |
BUY | 2023-02-03 10:48:13 | NIFTY2320917700PE | STOPLOSS | 50 | 188.35 | 64 | -5000 |
BUY | 2023-02-06 10:33:14 | NIFTY2320917800PE | OPEN | 50 | 158.3 | 126.05 | -1612.5 |
BUY | 2023-02-07 12:39:14 | NIFTY2320917800PE | OPEN | 50 | 148.25 | 120.85 | -1370 |
BUY | 2023-02-08 10:03:14 | NIFTY2320917800CE | OPEN | 50 | 102.65 | 99 | -182.5 |
BUY | 2023-02-09 09:45:13 | NIFTY2320917900PE | STOPLOSS | 50 | 121.15 | 6.3 | -5000 |
BUY | 2023-02-13 10:09:15 | NIFTY2321617900PE | OPEN | 50 | 189.85 | 155.5 | -1717.5 |
BUY | 2023-02-14 12:10:14 | NIFTY2321617800CE | OPEN | 50 | 145.9 | 155 | 455 |
BUY | 2023-02-15 10:15:15 | NIFTY2321617800CE | OPEN | 50 | 152.8 | 226.95 | 3707.5 |
BUY | 2023-02-16 09:33:17 | NIFTY2321618000CE | STOPLOSS | 50 | 136.5 | 35.8 | -5000 |
BUY | 2023-02-17 13:03:18 | NIFTY23FEB18000PE | OPEN | 50 | 129 | 115.35 | -682.5 |
BUY | 2023-02-20 10:13:19 | NIFTY23FEB17900CE | OPEN | 50 | 129.85 | 70.2 | -2982.5 |
BUY | 2023-02-21 12:24:17 | NIFTY23FEB17900PE | | 50 | 105.5 | 95.9 | -2982.5 |
BUY | 2023-02-22 09:57:16 | NIFTY23FEB17800PE | TARGET | 50 | 144.85 | 235.35 | 5000 |
BUY | 2023-02-24 12:42:16 | NIFTY2330217700PE | OPEN | 50 | 246.35 | 241 | -267.5 |
BUY | 2023-02-27 10:03:18 | NIFTY2330217400PE | OPEN | 50 | 123.85 | 70.5 | -2667.5 |
BUY | 2023-02-28 11:43:17 | NIFTY2330217400PE | OPEN | 50 | 102.2 | 111 | 440 |
BUY | 2023-03-02 09:48:19 | NIFTY2330217500PE | OPEN | 50 | 131.35 | 177.3 | 2297.5 |
BUY | 2023-03-03 09:23:18 | NIFTY2330917400CE | TARGET | 50 | 132 | 215.65 | 5000 |
BUY | 2023-03-06 10:21:14 | NIFTY2330917700CE | OPEN | 50 | 122.1 | 70 | -2605 |
BUY | 2023-03-08 11:54:15 | NIFTY2330917800PE | OPEN | 50 | 159.6 | 69.85 | -4487.5 |
BUY | 2023-03-09 10:00:10 | NIFTY2330917800PE | OPEN | 50 | 117.55 | 206.75 | 4460 |
BUY | 2023-03-13 11:08:52 | NIFTY2331617500PE | TARGET | 50 | 150.25 | 338 | 5000 |
BUY | 2023-03-14 10:43:01 | NIFTY2331617200PE | | 50 | 154.2 | 158.85 | 5000 |
BUY | 2023-03-15 11:02:59 | NIFTY2331617200PE | TARGET | 50 | 123.25 | 233.4 | 5000 |
BUY | 2023-03-16 09:48:56 | NIFTY2331617000PE | STOPLOSS | 50 | 147.3 | 14.35 | -5000 |
BUY | 2023-03-17 11:35:56 | NIFTY2332317100PE | OPEN | 50 | 176.5 | 91 | -4275 |
BUY | 2023-03-20 10:05:19 | NIFTY2332317100PE | | 50 | 221.1 | 162.6 | -4275 |
BUY | 2023-03-22 09:38:44 | NIFTY2332317200PE | OPEN | 50 | 105.35 | 95 | -517.5 |
BUY | 2023-03-23 12:39:45 | NIFTY2332317100CE | | 50 | 100.9 | 0.05 | -517.5 |
BUY | 2023-03-24 13:39:47 | NIFTY23MAR17100PE | OPEN | 50 | 147.95 | 210.6 | 3132.5 |
BUY | 2023-03-27 11:45:05 | NIFTY23MAR16900CE | OPEN | 50 | 195 | 158 | -1850 |
BUY | 2023-03-28 10:41:55 | NIFTY23MAR17100PE | OPEN | 50 | 142.6 | 134.9 | -385 |
BUY | 2023-03-29 09:59:57 | NIFTY23MAR16900CE | | 50 | 136.35 | 181.1 | -385 |
BUY | 2023-03-31 10:57:00 | NIFTY2340617300PE | OPEN | 50 | 126 | 70 | -2800 |
BUY | 2023-04-06 10:15:11 | NIFTY2340617500CE | OPEN | 50 | 103.75 | 99.15 | -230 |
BUY | 2023-04-10 12:09:20 | NIFTY2341317600CE | OPEN | 50 | 122.2 | 81 | -2060 |
BUY | 2023-04-11 11:19:22 | NIFTY2341317800PE | OPEN | 50 | 112.1 | 91.55 | -1027.5 |
BUY | 2023-04-13 10:12:25 | NIFTY2341317900PE | OPEN | 50 | 117.45 | 71.55 | -2295 |
BUY | 2023-04-17 09:29:32 | NIFTY2342017900PE | OPEN | 50 | 256.5 | 199 | -2875 |
BUY | 2023-04-18 10:26:35 | NIFTY2342017800PE | OPEN | 50 | 164.95 | 139 | -1297.5 |
BUY | 2023-04-19 13:45:37 | NIFTY2342017700PE | OPEN | 50 | 116.6 | 97.05 | -977.5 |
BUY | 2023-04-20 13:04:38 | NIFTY2342017700PE | OPEN | 50 | 100.05 | 75.35 | -1235 |
BUY | 2023-04-25 14:03:57 | NIFTY23APR17700CE | OPEN | 50 | 100.45 | 95.1 | -267.5 |
BUY | 2023-04-26 12:27:48 | NIFTY23APR17700CE | OPEN | 50 | 110.15 | 131 | 1042.5 |
BUY | 2023-04-27 12:30:50 | NIFTY23APR17700CE | | 50 | 155.8 | 214.5 | 1042.5 |
BUY | 2023-05-03 12:39:03 | NIFTY2350418200PE | OPEN | 50 | 127.55 | 121 | -327.5 |
BUY | 2023-05-04 14:25:04 | NIFTY2350418100CE | OPEN | 50 | 102.5 | 155 | 2625 |
BUY | 2023-05-05 11:21:06 | NIFTY2351118200PE | OPEN | 50 | 127 | 149.5 | 1125 |
BUY | 2023-05-08 09:48:10 | NIFTY2351118100CE | OPEN | 50 | 149.8 | 199 | 2460 |
BUY | 2023-05-09 13:18:13 | NIFTY2351118400PE | OPEN | 50 | 117.35 | 141.1 | 1187.5 |
BUY | 2023-05-10 09:42:16 | NIFTY2351118400PE | OPEN | 50 | 162.8 | 101.05 | -3087.5 |
BUY | 2023-05-11 12:01:16 | NIFTY2351118400PE | OPEN | 50 | 103.2 | 102.5 | -35 |
BUY | 2023-05-12 10:24:19 | NIFTY2351818200CE | OPEN | 50 | 130.35 | 163.45 | 1655 |
BUY | 2023-05-15 10:27:25 | NIFTY2351818300CE | OPEN | 50 | 128.6 | 132.3 | 185 |
BUY | 2023-05-16 11:45:27 | NIFTY2351818500PE | OPEN | 50 | 151.9 | 207 | 2755 |
BUY | 2023-05-17 10:45:29 | NIFTY2351818400PE | TARGET | 50 | 171.55 | 200.25 | 5000 |
BUY | 2023-05-18 09:24:29 | NIFTY2351818200CE | STOPLOSS | 50 | 100.2 | 0.05 | -5000 |
BUY | 2023-05-19 10:14:32 | NIFTY23MAY18300PE | STOPLOSS | 50 | 221.2 | 119.05 | -5000 |
BUY | 2023-05-22 11:27:37 | NIFTY23MAY18200CE | OPEN | 50 | 154.05 | 152.3 | -87.5 |
BUY | 2023-05-24 10:22:42 | NIFTY23MAY18300CE | OPEN | 50 | 100.2 | 42.1 | -2905 |
BUY | 2023-05-25 14:59:44 | NIFTY23MAY18200CE | OPEN | 50 | 105.7 | 121 | 765 |
BUY | 2023-05-29 12:56:52 | NIFTY2360118700PE | OPEN | 50 | 132.35 | 127.5 | -242.5 |
BUY | 2023-05-30 10:59:54 | NIFTY2360118700PE | OPEN | 50 | 127.75 | 83 | -2237.5 |
BUY | 2023-05-31 10:35:55 | NIFTY2360118700PE | OPEN | 50 | 161.05 | 160.35 | -35.000000000001 |
BUY | 2023-06-01 12:05:58 | NIFTY2360118700PE | OPEN | 50 | 156.3 | 212.1 | 2790 |
BUY | 2023-06-02 10:02:59 | NIFTY2360818700PE | OPEN | 50 | 204.9 | 160.35 | -2227.5 |
BUY | 2023-06-05 14:56:06 | NIFTY2360818800PE | OPEN | 50 | 178.1 | 181.5 | 170 |
BUY | 2023-06-06 11:09:06 | NIFTY2360818700PE | OPEN | 50 | 147.55 | 101 | -2327.5 |
BUY | 2023-06-08 10:07:10 | NIFTY2360818900PE | TARGET | 50 | 159.75 | 264.85 | 5000 |
BUY | 2023-06-09 13:39:13 | NIFTY2361518700PE | OPEN | 50 | 135.5 | 147.7 | 610 |
BUY | 2023-06-15 11:12:23 | NIFTY2361518900PE | OPEN | 50 | 133.75 | 212.25 | 3925 |
BUY | 2023-06-16 14:48:26 | NIFTY2362218800CE | OPEN | 50 | 135.5 | 109.9 | -1280 |
BUY | 2023-06-19 10:29:30 | NIFTY2362219000PE | OPEN | 50 | 187.35 | 206.5 | 957.5 |
BUY | 2023-06-20 10:36:34 | NIFTY2362218900PE | STOPLOSS | 50 | 226.4 | 86.8 | -5000 |
BUY | 2023-06-21 11:09:35 | NIFTY2362218900PE | OPEN | 50 | 110 | 62 | -2400 |
BUY | 2023-06-22 12:53:37 | NIFTY2362218900PE | | 50 | 107.3 | 128.55 | -2400 |
BUY | 2023-06-27 14:18:46 | NIFTY23JUN18700CE | OPEN | 50 | 108.75 | 120.9 | 607.5 |
BUY | 2023-06-28 10:50:48 | NIFTY23JUN18800CE | OPEN | 50 | 130.05 | 172.8 | 2137.5 |
BUY | 2023-06-30 13:05:52 | NIFTY2370619000CE | OPEN | 50 | 186 | 220 | 1700 |
BUY | 2023-07-03 11:26:57 | NIFTY2370619400PE | OPEN | 50 | 159.85 | 111.35 | -2425 |
BUY | 2023-07-04 09:59:59 | NIFTY2370619400PE | OPEN | 50 | 119.7 | 66 | -2685 |
BUY | 2023-07-05 14:42:12 | NIFTY2370619500PE | OPEN | 50 | 153.15 | 105 | -2407.5 |
BUY | 2023-07-06 14:49:03 | NIFTY2370619400CE | OPEN | 50 | 102.25 | 97.5 | -237.5 |
BUY | 2023-07-07 10:48:05 | NIFTY2371319500PE | OPEN | 50 | 136.5 | 193.8 | 2865 |
BUY | 2023-07-10 11:42:11 | NIFTY2371319400PE | OPEN | 50 | 104.6 | 79.25 | -1267.5 |
BUY | 2023-07-11 09:48:12 | NIFTY2371319400CE | OPEN | 50 | 106 | 95.65 | -517.5 |
BUY | 2023-07-12 12:03:15 | NIFTY2371319500PE | OPEN | 50 | 105.5 | 110 | 225 |
BUY | 2023-07-13 13:52:16 | NIFTY2371319600PE | TARGET | 50 | 101.3 | 185.7 | 5000 |
BUY | 2023-07-14 15:00:20 | NIFTY2372019500CE | OPEN | 50 | 105.9 | 145 | 1955 |
BUY | 2023-07-17 12:46:12 | NIFTY2372019600CE | | 50 | 100.6 | 154.8 | 1955 |
BUY | 2023-07-18 11:12:28 | NIFTY2372019700CE | OPEN | 50 | 143.5 | 99.9 | -2180 |
BUY | 2023-07-19 10:48:27 | NIFTY2372019900PE | | 50 | 142.35 | 75 | -2180 |
BUY | 2023-07-20 12:55:35 | NIFTY2372019800CE | OPEN | 50 | 104.9 | 180 | 3755 |
BUY | 2023-07-21 15:00:32 | NIFTY23JUL19800PE | OPEN | 50 | 140.65 | 104.7 | -1797.5 |
BUY | 2023-07-24 10:42:38 | NIFTY23JUL19700CE | OPEN | 50 | 154.5 | 78 | -3825 |
BUY | 2023-07-25 13:24:40 | NIFTY23JUL19800PE | OPEN | 50 | 174.5 | 134.45 | -2002.5 |
BUY | 2023-07-26 09:56:42 | NIFTY23JUL19700CE | OPEN | 50 | 117.15 | 100 | -857.5 |
BUY | 2023-07-27 10:57:43 | NIFTY23JUL19900PE | TARGET | 50 | 114.3 | 240 | 5000 |
BUY | 2023-07-28 10:23:45 | NIFTY2380319800PE | OPEN | 50 | 214.25 | 183.2 | -1552.5 |
BUY | 2023-08-01 10:41:52 | NIFTY2380319900PE | OPEN | 50 | 181.7 | 176.25 | -272.5 |
BUY | 2023-08-02 09:29:54 | NIFTY2380319700PE | TARGET | 50 | 100.25 | 192 | 5000 |
BUY | 2023-08-03 12:05:57 | NIFTY2380319600PE | TARGET | 50 | 143 | 219.05 | 5000 |
BUY | 2023-08-04 12:26:59 | NIFTY2381019500CE | OPEN | 50 | 111.8 | 102.55 | -462.5 |
BUY | 2023-08-08 11:30:05 | NIFTY2381019600PE | OPEN | 50 | 101.35 | 82.8 | -927.5 |
BUY | 2023-08-09 10:21:09 | NIFTY2381019600PE | STOPLOSS | 50 | 148.2 | 31.6 | -5000 |
BUY | 2023-08-10 10:27:11 | NIFTY2381019700PE | OPEN | 50 | 171.55 | 158.95 | -630 |
BUY | 2023-08-14 10:23:17 | NIFTY2381719500PE | STOPLOSS | 50 | 197.25 | 100.35 | -5000 |
BUY | 2023-08-17 11:18:22 | NIFTY2381719500PE | OPEN | 50 | 139.3 | 134.5 | -240 |
BUY | 2023-08-18 13:15:24 | NIFTY2382419300PE | OPEN | 50 | 107.9 | 92.7 | -760 |
BUY | 2023-08-21 11:12:27 | NIFTY2382419300CE | OPEN | 50 | 110.25 | 118 | 387.5 |
BUY | 2023-08-22 14:03:58 | NIFTY2382419500PE | OPEN | 50 | 137.5 | 141 | 175 |
BUY | 2023-08-23 11:27:30 | NIFTY2382419300CE | OPEN | 50 | 120.55 | 140.7 | 1007.5 |
BUY | 2023-08-24 14:51:33 | NIFTY2382419500PE | OPEN | 50 | 104.35 | 113.2 | 442.5 |
BUY | 2023-08-28 12:36:35 | NIFTY23AUG19200CE | OPEN | 50 | 171.25 | 146.15 | -1255 |
BUY | 2023-08-30 14:15:17 | NIFTY23AUG19500PE | OPEN | 50 | 118.25 | 165.75 | 2375 |
BUY | 2023-08-31 10:36:38 | NIFTY23AUG19400PE | OPEN | 50 | 101.65 | 145.35 | 2185 |
BUY | 2023-09-01 14:30:41 | NIFTY2390719400CE | OPEN | 50 | 116 | 111.4 | -230 |
BUY | 2023-09-04 10:20:45 | NIFTY2390719600PE | OPEN | 50 | 158.65 | 92.95 | -3285 |
BUY | 2023-09-05 12:48:46 | NIFTY2390719700PE | OPEN | 50 | 171.4 | 131.5 | -1995 |
BUY | 2023-09-06 11:50:48 | NIFTY2390719700PE | OPEN | 50 | 163.05 | 101.95 | -3055 |
BUY | 2023-09-07 14:31:57 | NIFTY2390719600CE | OPEN | 50 | 103.55 | 127.1 | 1177.5 |
BUY | 2023-09-08 10:26:55 | NIFTY2391419800PE | OPEN | 50 | 116.55 | 71.85 | -2235 |
BUY | 2023-09-11 11:36:00 | NIFTY2391419900CE | OPEN | 50 | 115.6 | 147.7 | 1605 |
BUY | 2023-09-12 10:17:42 | NIFTY2391420100PE | OPEN | 50 | 156.9 | 132.55 | -1217.5 |
BUY | 2023-09-13 12:50:05 | NIFTY2391420000CE | OPEN | 50 | 100.9 | 94 | -345 |
BUY | 2023-09-14 10:09:07 | NIFTY2391420200PE | OPEN | 50 | 123.95 | 96.8 | -1357.5 |
BUY | 2023-09-18 14:27:16 | NIFTY2392120300PE | OPEN | 50 | 156.6 | 173.15 | 827.5 |
BUY | 2023-09-20 10:03:19 | NIFTY2392120100PE | OPEN | 50 | 128.75 | 186.65 | 2895 |
BUY | 2023-09-21 09:24:21 | NIFTY2392119900PE | OPEN | 50 | 113.3 | 157.5 | 2210 |
BUY | 2023-09-22 10:48:24 | NIFTY23SEP19700CE | OPEN | 50 | 144.3 | 97 | -2365 |
BUY | 2023-09-25 11:42:30 | NIFTY23SEP19700PE | OPEN | 50 | 106.2 | 72.6 | -1680 |
BUY | 2023-09-27 10:09:36 | NIFTY23SEP19700PE | STOPLOSS | 50 | 162.4 | 33.45 | -5000 |
BUY | 2023-09-28 10:48:39 | NIFTY23SEP19800PE | TARGET | 50 | 128.85 | 275.7 | 5000 |
BUY | 2023-09-29 11:41:41 | NIFTY23O0519600CE | OPEN | 50 | 150.65 | 119 | -1582.5 |
BUY | 2023-10-03 10:36:50 | NIFTY23O0519700PE | OPEN | 50 | 200.4 | 188.1 | -615 |
BUY | 2023-10-04 09:23:30 | NIFTY23O0519500PE | OPEN | 50 | 129 | 79.6 | -2470 |
BUY | 2023-10-06 11:08:57 | NIFTY23O1219600CE | OPEN | 50 | 124.2 | 129.4 | 260 |
BUY | 2023-10-12 09:51:09 | NIFTY23O1219900PE | OPEN | 50 | 128.6 | 105.5 | -1155 |
BUY | 2023-10-13 13:12:11 | NIFTY23O1919700CE | OPEN | 50 | 126 | 113.2 | -640 |
BUY | 2023-10-16 11:48:18 | NIFTY23O1919700CE | OPEN | 50 | 141.65 | 103.2 | -1922.5 |
BUY | 2023-10-17 14:03:14 | NIFTY23O1919900PE | OPEN | 50 | 120.2 | 116 | -210 |
BUY | 2023-10-18 10:48:24 | NIFTY23O1919900PE | TARGET | 50 | 127.2 | 232.15 | 5000 |
BUY | 2023-10-19 09:58:24 | NIFTY23O1919500CE | OPEN | 50 | 102.9 | 125.2 | 1115 |
BUY | 2023-10-23 10:30:34 | NIFTY23OCT19600PE | TARGET | 50 | 174.55 | 344 | 5000 |
BUY | 2023-10-25 11:36:38 | NIFTY23OCT19300PE | TARGET | 50 | 112 | 179 | 5000 |
BUY | 2023-10-26 09:23:41 | NIFTY23OCT19100PE | TARGET | 50 | 143.75 | 241 | 5000 |
BUY | 2023-10-27 10:17:42 | NIFTY23N0218900CE | OPEN | 50 | 186.45 | 223 | 1827.5 |
BUY | 2023-10-30 10:29:49 | NIFTY23N0219000CE | OPEN | 50 | 140.9 | 204.85 | 3197.5 |
BUY | 2023-10-31 10:23:51 | NIFTY23N0219200PE | OPEN | 50 | 148.3 | 131.65 | -832.5 |
BUY | 2023-11-01 10:05:54 | NIFTY23N0219100PE | OPEN | 50 | 111.05 | 132.7 | 1082.5 |
BUY | 2023-11-02 10:36:57 | NIFTY23N0219200PE | OPEN | 50 | 101.85 | 66.65 | -1760 |
BUY | 2023-11-03 14:54:58 | NIFTY23N0919300PE | OPEN | 50 | 121 | 117.05 | -197.5 |
BUY | 2023-11-06 11:03:06 | NIFTY23N0919400PE | OPEN | 50 | 104.7 | 58.35 | -2317.5 |
BUY | 2023-11-07 11:48:13 | NIFTY23N0919500PE | OPEN | 50 | 162.75 | 110.2 | -2627.5 |
BUY | 2023-11-08 11:21:11 | NIFTY23N0919500PE | OPEN | 50 | 105.95 | 90.1 | -792.5 |
BUY | 2023-11-09 13:41:38 | NIFTY23N0919600PE | OPEN | 50 | 175.5 | 204.6 | 1455 |
BUY | 2023-11-13 10:27:20 | NIFTY23N1619500PE | OPEN | 50 | 105.85 | 90 | -792.5 |
BUY | 2023-11-16 11:06:27 | NIFTY23N1619700CE | OPEN | 50 | 107.55 | 65.5 | -2102.5 |
BUY | 2023-11-17 15:00:31 | NIFTY23N2319800PE | OPEN | 50 | 110.75 | 109 | -87.5 |
BUY | 2023-11-20 11:18:36 | NIFTY23N2319800PE | OPEN | 50 | 152.85 | 127.3 | -1277.5 |
BUY | 2023-11-21 12:24:38 | NIFTY23N2319800CE | OPEN | 50 | 104.9 | 60.85 | -2202.5 |
BUY | 2023-11-22 11:57:41 | NIFTY23N2319900PE | OPEN | 50 | 143 | 72.5 | -3525 |
BUY | 2023-11-23 09:47:42 | NIFTY23N2320000PE | OPEN | 50 | 160 | 197.55 | 1877.5 |
BUY | 2023-11-24 14:54:45 | NIFTY23NOV19900PE | OPEN | 50 | 117 | 113.25 | -187.5 |
BUY | 2023-11-28 14:21:55 | NIFTY23NOV19800CE | OPEN | 50 | 126.5 | 170 | 2175 |
BUY | 2023-11-29 13:42:56 | NIFTY23NOV20000CE | OPEN | 50 | 101.95 | 153.2 | 2562.5 |
BUY | 2023-11-30 09:50:59 | NIFTY23NOV20200PE | OPEN | 50 | 125 | 66.6 | -2920 |
BUY | 2023-12-01 10:03:01 | NIFTY23D0720200CE | OPEN | 50 | 200.8 | 165 | -1790 |
BUY | 2023-12-04 13:21:08 | NIFTY23D0720600CE | OPEN | 50 | 122.75 | 166 | 2162.5 |
BUY | 2023-12-05 11:48:11 | NIFTY23D0720800PE | OPEN | 50 | 119.45 | 51.2 | -3412.5 |
BUY | 2023-12-06 12:36:11 | NIFTY23D0721000PE | OPEN | 50 | 118.05 | 82.05 | -1800 |
BUY | 2023-12-07 15:00:15 | NIFTY23D0721100PE | OPEN | 50 | 206.2 | 198.9 | -365 |
BUY | 2023-12-08 11:12:46 | NIFTY23D1421100PE | OPEN | 50 | 192.8 | 141.95 | -2542.5 |
BUY | 2023-12-11 10:45:24 | NIFTY23D1421100PE | OPEN | 50 | 157.95 | 138 | -997.5 |
BUY | 2023-12-12 10:21:27 | NIFTY23D1421100PE | OPEN | 50 | 136.85 | 175.9 | 1952.5 |
BUY | 2023-12-13 10:03:29 | NIFTY23D1421100PE | OPEN | 50 | 248.1 | 177.95 | -3507.5 |
BUY | 2023-12-14 10:17:30 | NIFTY23D1421300PE | OPEN | 50 | 157.2 | 117.2 | -2000 |
BUY | 2023-12-15 10:47:33 | NIFTY23D2121400PE | OPEN | 50 | 144.7 | 77.5 | -3360 |
BUY | 2023-12-18 13:30:38 | NIFTY23D2121500PE | OPEN | 50 | 140.3 | 154.9 | 730 |
BUY | 2023-12-19 11:45:42 | NIFTY23D2121400CE | OPEN | 50 | 109.05 | 102 | -352.5 |
BUY | 2023-12-20 11:43:42 | NIFTY23D2121600PE | TARGET | 50 | 102.8 | 508.7 | 5000 |
BUY | 2023-12-20 09:41:44 | NIFTY23D2121500CE | STOPLOSS | 50 | 117.15 | 5 | -5000 |
BUY | 2023-12-22 13:48:48 | NIFTY23DEC21400PE | OPEN | 50 | 173.8 | 115.55 | -2912.5 |
BUY | 2023-12-26 10:41:56 | NIFTY23DEC21400CE | OPEN | 50 | 188.8 | 147.65 | -2057.5 |
BUY | 2023-12-27 10:09:01 | NIFTY23DEC21500CE | OPEN | 50 | 126.7 | 205.1 | 3920 |
BUY | 2023-12-28 10:37:01 | NIFTY23DEC21800PE | OPEN | 50 | 103.8 | 21.3 | -4125 |
BUY | 2023-12-29 14:18:03 | NIFTY2410421900PE | OPEN | 50 | 229.55 | 204 | -1277.5 |
| | | | | | TOTAL | -53655 |
NET PROFIT/LOSS PER LOT =-53655
RETURN on INVESTMENT = -215 %
DRAWDOWN = 215 %
By CRAZYSOFT
Go Back